Company · Pricing
What we charge.
Every fee on this page is the fee. There is no separate rate card, and each fee is shown as its own line on the screen before you pay.
01
If you are a guest
| Ticket booking fee4% of the ticket price, at least ₹21 and at most ₹222 per ticket, GST inclusive | 4% |
| Café takeawayconvenience fee on prepaid takeaway orders | 2% |
| Brand piecesthe price on the product is what you pay; any shipping charge is shown before you pay | ₹0 fee |
| HYPEPASS GLOWoptional monthly membership · stop any time | ₹199/mo |
| HYPEPASS FLAREoptional monthly membership · stop any time | ₹499/mo |
| Reselling a passinside the app, at no more than 110% of the price you paid | ≤ 110% |
| A tip at a cafégoes to the café in full; HYPEHAUS takes nothing from it | ₹0 fee |
| Paying by UPIalways free | ₹0 |
| Paying by cardthe card processor’s cost, passed through at cost, never marked up | ~2% |
02
If you are a partner
| Organiser feeon ticket sales | 4% |
| Café dine-inon digitally settled orders · ₹0 on cash | 1% |
| KOT + kitchen displayfree, permanently | ₹0 |
| Marketplaceon the item price, HYPEHAUS is merchant of record · the default, and each brand’s agreement states its rate | 12% |
| Cartel PROper venue, per month | ₹1,499 |
Payouts. Organisers and cafés are paid T+2 (T+1 by exception), by UPI or IMPS, and every payout carries a line-item statement. A brand is paid once its order is delivered and the return window has closed.
03
Questions
Write to support@hypehaus.org. The same fees are published on money.hypehausco.in.